Template — 1500 kcal vegetarian Template
Reusable template — not tied to a client · 7 days · target 1,500 kcal a day
Day 1
| Food | Quantity | kcal | Protein | Carbs | Fat | |
|---|---|---|---|---|---|---|
| Breakfast | 227 | |||||
| Oats, cooked in water | 1 cup (234 g) | 166 | 5.9 g | 28.1 g | 3.6 g | |
| Milk, 2% fat | 0.5 cup (122 g) | 61 | 4 g | 5.9 g | 2.4 g | |
| Mid-morning | ||||||
| Nothing added. | ||||||
| Lunch | 487 | |||||
| Roti / chapati, whole wheat | 2 piece (86 g) | 257 | 6.8 g | 39.7 g | 7.9 g | |
| Lentils (dal), boiled | 1 cup (198 g) | 230 | 17.9 g | 39.9 g | 0.8 g | |
| Evening snack | ||||||
| Nothing added. | ||||||
| Dinner | 166 | |||||
| Rice, brown, cooked | 0.5 cup (101 g) | 124 | 2.8 g | 25.8 g | 1 g | |
| Spinach, cooked | 1 cup (180 g) | 41 | 5.4 g | 6.8 g | 0.5 g | |
| Bedtime | ||||||
| Nothing added. | ||||||
| Day total | 880 | 42.7 g | 146.1 g | 16.1 g | ||
Day 1 summary
880 kcalof 1,500 · 59%
620 kcal still to plan.
| Planned | Share | |
|---|---|---|
| Protein | 42.7 g | 19% |
| Carbohydrate | 146.1 g | 65% |
| Fat | 16.1 g | 16% |
| Fibre | 33.9 g |
Add a food to day 1
Copy day 1
Plan details