Template — 2200 kcal high protein Template
Reusable template — not tied to a client · 7 days · target 2,200 kcal a day
Day 1
| Food | Quantity | kcal | Protein | Carbs | Fat | |
|---|---|---|---|---|---|---|
| Breakfast | 233 | |||||
| Egg, whole, boiled | 3 large (150 g) | 233 | 18.9 g | 1.7 g | 15.9 g | |
| Mid-morning | ||||||
| Nothing added. | ||||||
| Lunch | 539 | |||||
| Chicken breast, roasted, no skin | 1 cup, chopped or diced (140 g) | 231 | 43.4 g | 0 g | 5 g | |
| Rice, white, cooked | 1.5 cup (237 g) | 308 | 6.4 g | 66.8 g | 0.7 g | |
| Evening snack | ||||||
| Nothing added. | ||||||
| Dinner | 309 | |||||
| Salmon, cooked | 150 g | 309 | 33.2 g | 0 g | 18.5 g | |
| Bedtime | ||||||
| Nothing added. | ||||||
| Day total | 1,081 | 101.8 g | 68.4 g | 40.1 g | ||
Day 1 summary
1,081 kcalof 2,200 · 49%
1,119 kcal still to plan.
| Planned | Share | |
|---|---|---|
| Protein | 101.8 g | 39% |
| Carbohydrate | 68.4 g | 26% |
| Fat | 40.1 g | 35% |
| Fibre | 1 g |
Add a food to day 1
Copy day 1
Plan details