Room calendar — October 2026
Reserved In-house Maintenance · 8% of room-nights booked this month · click a cell to open the booking
| Room | 1 T | 2 F | 3 S | 4 S | 5 M | 6 T | 7 W | 8 T | 9 F | 10 S | 11 S | 12 M | 13 T | 14 W | 15 T | 16 F | 17 S | 18 S | 19 M | 20 T | 21 W | 22 T | 23 F | 24 S | 25 S | 26 M | 27 T | 28 W | 29 T | 30 F | 31 S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 Standard | Priya | ||||||||||||||||||||||||||||||
| 102 Standard | |||||||||||||||||||||||||||||||
| 103 Standard | Deepak | ||||||||||||||||||||||||||||||
| 104 Standard | Fatima | Deepak | |||||||||||||||||||||||||||||
| 201 Deluxe | Rohan | ||||||||||||||||||||||||||||||
| 202 Deluxe | |||||||||||||||||||||||||||||||
| 203 Deluxe | Hannah | ||||||||||||||||||||||||||||||
| 204 Deluxe | |||||||||||||||||||||||||||||||
| 301 Family Suite | Arjun | ||||||||||||||||||||||||||||||
| 302 Family Suite | Sunil | ||||||||||||||||||||||||||||||
| D1 Dormitory bed | Tom Be | ||||||||||||||||||||||||||||||
| D2 Dormitory bed |